Jan. 27 and Feb. 10 Cuyahoga Falls City Council meetings
Covered by Documenter Michelle DeShon (see her notes here) and Wittman Sullivan (see his notes here)
Cuyahoga Falls City Council unanimously approved the street resurfacing list for 2025 at its full meeting Monday.
The $4 million program covers 24 lane miles and touches all or parts of 43 streets across the city, said council president Russell Balthis. The city works with the Street Department to do crack sealing, patching and some repairs where needed. The Engineering Department will handle resurfacing.
Work should begin in May and be completed this year, Balthis said. This year’s expenditure outpaces expenditures of $3 million per year for each of the past three years.
Officials expect no road closures and Balthis said disruptions should be minimal.
“Northeast Ohio winters can be hard on our roads, and we have been working to increase our paving budget,” he said.
Find your Cuyahoga Falls street here:
The list below shows the roadways planned for resurfacing this year.
| Street | From | To |
| 10th Street | Roosevelt | Silver Lake |
| 10th Street | Chestnut | Sackett |
| 17th Street | Grant | Highbridge |
| 20th Street | Highbridge | Grant |
| 7th Street | Chestnut | Sackett |
| 7th Street | Sackett | Broad |
| 7th Street | Roosevelt | Lincoln |
| Americana Drive | Chateau | South end |
| Anderson Road | Munroe Falls | Myrtle |
| Antoinette Drive | East end | West end |
| Ardella Road | Phillips | Hoffman |
| Bath Road West | East city line | Northampton Road |
| Beacon Hill Circle | Buckingham Gate | End |
| Broadway East | Newberry | Germaine |
| Chateau Drive | Wyoga Lake | Americana |
| Crown Pointe Parkway | Haas | Crowne Ridge |
| Crown Ridge Drive | End | End |
| Drexmore Drive | Ravenshollow | 200′ South |
| Dwight Street | Northmoreland | North end |
| Dwight Street | Northmoreland | South end |
| Francis Avenue | 2nd Street | 9th Street |
| Garfield Avenue | Northland | End |
| Garfield Avenue | Ironwood | Northland |
| Hanover Street | Bailey | Broadway East |
| High Street | Center | Portage Trail |
| Jennings Avenue | Bailey | Oakwood |
| Kennedy Boulevard | Bailey | Golf Course |
| Keyser Parkway | Hillbrook | Chart Road |
| Lehigh Avenue | Hudson | Charles |
| Leighton Avenue | 11th Street | 12th Street |
| Leighton Avenue | 10th Street | 11th Street |
| Meredith Lane | Northampton | City Line |
| Norona Drive | Wyoga Lake Boulevard | End |
| Orlen Avenue | Bailey | End |
| Phillips Drive | Woodbrook | Ardella |
| Queens Gate Circle | Buckingham Gate | End |
| Ravenshollow Drive | Keyser Parkway | N. End |
| Rockledge Trail | End | End |
| Roosevelt Avenue | Oakwood | Elmwood |
| Scala Drive | Norona | Treeside |
| Searl Street | Tallmadge | Broadway East |
| Silver Lake Avenue | 13th Street | Lillis |
| Suncrest Circle | Suncrest | End |
| Suncrest Drive | Munroe Falls | Bailey |
| Treeside Drive | Wyoga Lake Boulevard | East city line |
| Valley Road | Portage Trail | State |
| Valley View Drive | End | Grant |
| Willis Street | Orlen | Munroe Falls |
| Wyoga Lake Boulevard | Wyoga Lake Road | City line |

