Feb. 23 Cuyahoga Falls City Council meeting
Covered by Documenter Kelley Sayre (see the notes here)
Cuyahoga Falls City Council passed the annual ordinance at its Feb. 23 meeting to authorize the resurfacing of streets.
The chosen streets were based on a 2024 roads report that highlighted 20 possible distress categories, including factors such as the time since a street’s last resurfacing and the amount of traffic it carries.
With asphalt prices 9% lower than last year — and 35% lower than an all-time high in 2022 — City Engineer Tony Demasi told council members he is optimistic that more than the 29 streets presented in the ordinance will end up with new pavement.
“We’re hopeful that we’ll be able to not only pave all the roads listed in the exhibit (a), but maybe even add some as the project moves forward,” Demasi said.
The average age of the road surfaces needing to be redone is 20 years, which Demasi said was good longevity given Ohio’s harsh road conditions. He also noted that the city will continue to use fiber additives in its asphalt mix to increase each road surface’s life expectancy.
Altogether, the Cuyahoga Falls Engineering Department will complete 24 lane miles of surfacing throughout the community.
29 Cuyahoga Falls roadways set for resurfacing
Check the list below for the roads that are to be resurfaced, or the highlighted streets on the map.
| Street | From | To |
| 2nd Street | Broad Boulevard | Front Street (South) |
| 11th Street | Broad | Sackett |
| 13th Street | Silver Lake | Portage Trail |
| 16th Street | Jefferson | Phelps |
| 16th Street | Phelps | Valley |
| Akron Peninsula Road | Ira | West Steels Corners |
| Bath Road East | State Road | Graham |
| Brookpark Drive | Northampton | Eleanora |
| Cedar Hill Road | Portage Trail | Burnham Jump |
| Clyde Avenue | Tallmadge | Buchholzer |
| Curtis Avenue | Bailey | Myrtle |
| Eleanora Drive | Brookpark | Brookpark |
| Elmwood Street | Birchwood | Morrison 75’s |
| Elmwood Street | Morrison 75’s | Pierce |
| Falls Commerce Parkway | Wyoga Lake Road | Dead End |
| Forestmeadow Drive | Chart Road | Keyser Parkway |
| Graham Road Circle | Graham | End |
| Hathaway Drive | Ravenshallow | West End |
| Hidden Lake Lane | State Road | Hidden Hollow Court |
| Hoffman Drive | Eleanora | South Hidden Valley |
| Middlestone Way | Hathaway | Forestmeadow |
| Oakwood Drive | Pierce | Graham |
| Portage Trail | 6th Street | 10th Street |
| Sackett Avenue | 4th Street | 21st Street |
| Sackett Avenue | 21st Street | State Road |
| Sand Run Road | Corp Line | Yellow Creek |
| Theiss Road | Akron Peninsula | Lyman Lane |
| Valley Road | Portage Trail | State Road |
| Woodbrook Road | Northampton Road | End |

